Detaily
Part Number | Analog Input | Analog Output | General | Isolated Digital I/O | Relay Output | Timer / Counter | TTL DI/O | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Channels | Resolution (Bits) | Sampling Rates (S/s) | Channels | Resolution (Bits) | Update Rate (S/s) | Bus | Input Channels | Output Channels | Channels | Channels | Input Channels | Output Channels | |
Multifunction cards | |||||||||||||
PCL-812PG | 16 | 12 | 30 K | 2 | 12 | software pooling | ISA | -/- | -/- | 1 | 16 | 16 | |
PCL-818HD | 16 | 12 | 100 K | 1 | 12 | static update | ISA | -/- | -/- | 1 | 16 | 16 | |
PCL-818L | 16 | 12 | 40 K | 1 | 12 | static update | ISA | -/- | -/- | 1 | 16 | 16 | |
PCL-818LS ** | 16 | 12 | 40 K | 1 | 12 | static update | ISA | -/- | -/- | 1 | 16 | 16 | |
Analog Input cards | |||||||||||||
PCL-813B ** | 32 | 12 | 25 K | -/- | ISA | -/- | -/- | -/- | -/- | ||||
Analog Output cards | |||||||||||||
PCL-726 | -/- | 6 | 12 | static update | ISA | -/- | -/- | -/- | 16 | 16 | |||
PCL-727 ** | -/- | 12 | 12 | static update | ISA | -/- | -/- | -/- | 16 | 16 | |||
PCL-728 | -/- | 2 | 12 | static update | ISA | -/- | -/- | -/- | -/- |
Part Number | Analog Input | Analog Output | General | Isolated Digital I/O | Relay Output | Timer / Counter | TTL DI/O | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Channels | Resolution (Bits) | Sampling Rates (S/s) | Channels | Resolution (Bits) | Update Rate (S/s) | Bus | Input Channels | Output Channels | Channels | Channels | Input Channels | Output Channels | |
Non-Isolated Digital I/O cards | |||||||||||||
PCL-720+ | -/- | -/- | ISA | -/- | -/- | 3 | 32 | 32 | |||||
PCL-722 | -/- | -/- | ISA | -/- | -/- | -/- | 144 (shared) | 144 (shared) | |||||
PCL-724 | -/- | -/- | ISA | -/- | -/- | -/- | 24 (shared) | 24 (shared) | |||||
PCL-731 | -/- | -/- | ISA | -/- | -/- | -/- | 48 (shared) | 48 (shared) | |||||
Isolated Digital I/O cards | |||||||||||||
PCL-725 ** | -/- | -/- | ISA | 8 | -/- | 8 | -/- | 8 | -/- | ||||
PCL-730 | -/- | -/- | ISA | 16 | 16 | -/- | -/- | 16 | 16 | ||||
PCL-733 ** | -/- | -/- | ISA | 32 | -/- | -/- | -/- | -/- | |||||
PCL-734 ** | -/- | -/- | ISA | -/- | 32 | -/- | -/- | -/- | |||||
PCL-735 ** | -/- | -/- | ISA | -/- | 12 | -/- | -/- | ||||||
Counter cards | |||||||||||||
PCL-836 | -/- | -/- | ISA | -/- | -/- | 6 | 16 | 16 |
Pozn.:
** - EoL - Produkt sa už nevyrába a v tabuľke je zaradený informačne!